RankNameCollegeHeightWeight
1Darrell Arthur Kansas 6' 9 230
2Kevin Love UCLA 6' 9 260
3Jason Thompson Rider 6' 10 245
4Nikola Pekovic Serbia 6' 11 243
5Nathan Jawai Australia6' 10 270
6Omer Asik Turkey 7' 0 220
7DeVon Hardin California 6' 10 240
8JJ Hickson NC State 6' 9 235
9Joey Dorsey Memphis 6' 9 260
10DJ White Indiana 6' 8 242
11Richard Hendrix Alabama 6' 8 260
12Trent Plaisted BYU 6' 10 245
13Othello Hunter Ohio St. 6' 9 225
14Henk Norel Netherlands6' 11 230
15Ryan Anderson California6' 10 235
16Alexis Ajinca France 1988 7' 0 220



Copyright 2008 by

DraftSpecialist is an independently operated website and is not affiliated with the National Football League (NFL). National Basketball Association (NBA), or with the National Collegiate Athletic Association (NCAA).